VRL AGM Start-Stop Battery
p
Sistimi ea Start-Stop e koala ka bo eona ebe e qala enjene bocha ho fokotsa nako eo e sa sebetseng ka eona, kahoo e fokotsa tšebeliso ea mafura le mesi e tsoang. Bongata ba bahlahisi ba khetha ho kenya libeteri tsa CSPOWER® likoloing tsa bona tsa Start-Stop tse tlohang moleng oa tlhahiso.
Ha koloi e ema lebone le lefubelu, mohlala, 'me e kentsoe ho se nke lehlakore, sistimi e tima enjene, e fokotsa tšebeliso ea mafura le mesi ea CO2. Libetri tsa Start-Stop li tlameha ho ba le matla a lekaneng ho qala enjene bocha. Ha mokhanni a hatella clutch pedal e se e loketse ho tloha, kapa a lokolla brake pedal ka koloing e itšebetsang, enjene e tla qala hape. Ho ba le betri e tšepahalang ho theha le ho boloka matla ho bohlokoa bakeng sa likoloi tsa Start-Stop.
Brand: CSPOWER / OEM Brand bakeng sa bareki ka bolokolohi
Litifikeiti: ISO9001/14001/18001; CE / IEC e amohetsoe
Betri ea ho qala ea AGM e sebelisoa haholo bakeng sa koloi e nang le sistimi ea ho qala/e emisa.
CSPower Mohlala | Lebitso la Letšoao la Sechaba | E lekantsoe Motlakase (V) | E lekantsoe Bokhoni (C20/Ah) | Reserve Bokhoni (mets) | CCA (A) | Boholo (mm) | Theminale | Boima ba 'mele | ||
Bolelele | Bophara | Bophahamo | kgs | |||||||
AGM Start-Stop Car 12V Battery | ||||||||||
VRL2 60-H5 | 6-QTF-60 | 12 | 60 | 100 | 660 | 242 | 175 | 190 | AP | 18.7+0.3 |
VRL3 70-H6 | 6-QTF-70 | 12 | 70 | 120 | 720 | 278 | 175 | 190 | AP | 21.5+0.3 |
VRL4 80-H7 | 6-QTF-80 | 12 | 80 | 140 | 800 | 315 | 175 | 190 | AP | 24.5+0.3 |
VRL5 92-H8 | 6-QTF-92 | 12 | 92 | 160 | 850 | 353 | 175 | 190 | AP | 27.0+0.3 |
VRL6 105-H9 | 6-QTF-105 | 12 | 105 | 190 | 950 | 394 | 175 | 190 | AP | 30.0+0.3 |
Tlhokomeliso: Lihlahisoa li tla ntlafatsoa ntle le tsebiso, ka kopo ikopanye le thekiso ea cspower bakeng sa lintlha tse fumanehang. |