LPWONEW All-in-one ESS
p
LPWONEW SERIES All-In-One (LiFePO4 Battery + Smart Inverter)
Setifikeiti: UL1642, UL2054, UN38.3, CE, IEC62619 E amohetsoe
| CSPower Mohlala | LPWONEW 1.28KHH+1KW | LPWONEW 2.5KHH+3KW | LPWONEW 5KW+5KW | LPWONEW 10KHH+10KW |
| Matla a Battery | 12.8V | 25.6V | 51.2V | 51.2V |
| E lekantsoe Bokhoni | 100Ah | 100Ah | 100Ah | 200Ah |
| Matla a Battery | 1.28KHH | 2.56KHH | 5.12KWh | 10.24KHH |
| Sekhahla sa Matla a Inverter | 1KW | 3KW | 5KW | 10KW |
| MPPT Votage Range | 20-150Vdc | 30-400Vdc | 120-430Vdc | 90-450Vdc |
| Ha e kenele metsi | IP20 | IP20 | IP20 | IP20 |
| Puisano | RS485/CAN | RS485/CAN | RS485/CAN | RS485/CAN |
| Boemo | 460*310*220mm | 510*370*225mm | 610*450*270mm | 691*510*376.5 |
| Boima ba 'mele | 25kgs | 32 lik'hilograma | 171kgs | 95kgs |
| Tlhokomeliso: Lihlahisoa li tla ntlafatsoa ntle le tsebiso, ka kopo ikopanye le thekiso ea cspower bakeng sa lintlha tse fumanehang. | ||||
Lihlahisoa tse chesang - Sebaka sa marang-rang