LPWONE All-in-one ESS
p
LPWONE SERIES All-In-One (LiFePO4 Battery + Smart Inverter)
Setifikeiti: UL1642, UL2054, UN38.3, CE, IEC62619 E amohetsoe
CSPower Mohlala | LPWONE 1.28KHH+1KW | LPWONE 2.5KHH+3KW | LPWONE 5KWH+5KW | LPWONE 10KHH+10KW |
Matla a Battery | 12.8V | 25.6V | 51.2V | 51.2V |
E lekantsoe Bokhoni | 100Ah | 100Ah | 100Ah | 200Ah |
Matla a Battery | 1.28KHH | 2.56KHH | 5.12KWh | 10.24KHH |
Sekhahla sa Matla a Inverter | 1KW | 3KW | 5KW | 10KW |
MPPT Votage Range | 20-150Vdc | 30-400Vdc | 120-430Vdc | 90-450Vdc |
Ha e kenele metsi | IP20 | IP20 | IP20 | IP20 |
Puisano | RS485/CAN | RS485/CAN | RS485/CAN | RS485/CAN |
Boemo | 460*140*280mm | 450*140*570mm | 500*140*700mm | 650*150*1300 |
Boima ba 'mele | 25kgs | 32 lik'hilograma | 171kgs | 95kgs |
Tlhokomeliso: Lihlahisoa li tla ntlafatsoa ntle le tsebiso, ka kopo ikopanye le thekiso ea cspower bakeng sa lintlha tse fumanehang. |