LPUS UP Betri ea Lithium e emeng
p
LPUS SERIES UP E Emeng LiFePO4 Lithium BATHRI
Setifikeiti: UL1642, UL2054, UN38.3, CE, IEC62619 E amohetsoe
Letoto la LPUS LiFePO4 lithium battery ke betri e ncha ka ho fetisisa ea lithium iron e nka theknoloji e tsoetseng pele, Own Longest Cycle Life: E fana ka nako e telele ea 20times ea bophelo ba nako e telele le bophelo ba k'halendara ka makhetlo a mahlano ho feta betri ea acid ea lead, e thusa ho fokotsa litšenyehelo tsa ho khutlisa le ho fokotsa litšenyehelo tse felletseng tsa beng.
CSPower Mohlala | Lebitso Motlakase (V) | Bokhoni (Ah) | Boholo (mm) | Boima ba 'mele | Buisana | MatlaBokhoni | ||
Bolelele | Bophara | Bophahamo | kgs | |||||
LPUS e eme e eme LifePO4 Lithium Battery | ||||||||
LPUS48V200 | 48.0V | 200AH | 485 | 145 | 850 | 95kgs | RS485/CAN | 9.60kwh |
LPUS48V280 | 48.0V | 280AH | 485 | 400 | 837 | 117 lik'hilograma | RS485/CAN | 13.44kwh |
LPUS48V400 | 48.0V | 400AH | 485 | 400 | 1025 | 169 lik'hilograma | RS485/CAN | 19.20kwh |
LPUS48V200H | 51.2V | 200AH | 485 | 145 | 850 | 97kgs | RS485/CAN | 10.24kwh |
LPUS48V280H | 51.2V | 280AH | 485 | 400 | 837 | 119 lik'hilograma | RS485/CAN | 14.34kwh |
LPUS48V300H | 51.2V | 300AH | 485 | 400 | 837 | 134kgs | RS485/CAN | 15.36kwh |
LPUS48V320H | 51.2V | 320AH | 485 | 400 | 837 | 149 lik'hilograma | RS485/CAN | 16.38kwh |
LPUS48B400H | 51.2V | 400AH | 485 | 400 | 1025 | 171kgs | RS485/CAN | 20.48kwh |
Tlhokomeliso: Lihlahisoa li tla ntlafatsoa ntle le tsebiso, ka kopo ikopanye le thekiso ea cspower bakeng sa lintlha tse fumanehang. |