CSPOWER Banner 2024.07.26
OPZV
HLC
HTL
LFP

HTL Pro 6V420Ah Mocheso o Phahameng oa Mocheso o tebileng oa GEL Battery

Tlhaloso e Khutšoanyane:

Bophelo ba tšebeletso ea ho phaphamala bo hlophisitsoeng: 15 ~ 20years @25°C/77°F

E khona ho sebetsa ho -40°C ho isa ho 60°C

50% DOD 1750 lipotoloho

Tiisetso ea lilemo tse tharo ho 35°C-40°C karolelano

Tloaelehileng, matsatsi a 30 bakeng sa tlhahiso e nang le ente ea ho bopa Lead-plate ka borona

Joalo ka feme re ka ts'ehetsa projeke e potlakileng ka matsatsi a 10-15.

Letšoao la OEM ke tefo ea mahala.

Kopo: grid ea ho fehla matla a letsatsi, Sistimi ea polokelo ea matla a Off Grid, Wind Power Systems, sweeper, forklift

Setifikeiti: CE/UL/ISO/IEC

Melao ea Khoebo: EXW/FOB/CIF

Mmala:Red Body Black Cover


Lintlha tsa Sehlahisoa

Lintlha tsa Tekheniki

Li-tag tsa Sehlahisoa

HTL6-420
Nominal Voltage 6V (lisele tse 3 ka yuniti)
Moralo oa Bophelo bo Phaphamang @ 25℃ Lilemo tse 20
Bokhoni ba lebitso @ 25℃ Sekhahla sa lihora tse 20@21.0A, 5.4V 420Ah
Bokhoni @ 25℃ Sekhahla sa lihora tse 10 (37.8A, 5.4V) 378Ah
Sekhahla sa lihora tse 5 (66.8A, 5.25V) 334 Ah
Sekhahla sa hora e 1 (233.3A, 4.8V) 233.3Ah
Khanyetso ea ka Hare Betri e Tletseng e Tletseng@25℃ ≤1.5mΩ
Ambient Mocheso Hlakola -25 ℃ ~ 60 ℃
Tefiso -25 ℃ ~ 60 ℃
Polokelo -25 ℃ ~ 60 ℃
Max.Tlosa Hona Joale @25℃ 1260A(5s)
Bokhoni bo angoang ke Mocheso (lihora tse 10) 40 ℃ 108%
25 ℃ 100%
0℃ 90%
-15 ℃ 70%
Ho Ipholisa@25℃ka Khoeli 3%
Tlhōlisa (Constant Voltage) @ 25℃ Sebelisa Standby Ho tjhaja ha hajwale ho Tlase ho 84A Voltage 6.8 - 6.9V
Tšebeliso ea potoloho Ho tjhaja ha hajwale ho Tlase ho 84A Voltage 7.2 - 7.45V
Boholo (mm*mm*mm) Bolelele 295±1 * Bophara 178±1 * Bophahamo 404±1 (Bophahamo Bohle 424±1)
Boima (kg) 57±3%
B HTL6-420
Letoto la 6V HTL

HTL Pro 6V420Ah Mocheso o Phahameng oa Mocheso o tebileng oa Cycle GEL Battery_00 HTL Pro 6V420Ah Mocheso o Phahameng oa Cycle Deep Cycle GEL Battery_01


  • E fetileng:
  • E 'ngoe:

  • CSPower
    MOHLALA
    Palo ea li-volts
    (V)
    Bokhoni
    (Ah)
    Boemo Boima (kg)
    (±3%)
    Theminale Bolt
    Bolelele
    (mm)
    Bophara
    (mm)
    Bophahamo
    (mm)
    Kakaretso ea Bophahamo
    (mm)
    HTL High Mocheso Deep Cycle Gel Battery 12V
    HTL12-14 12 14/20HR 152 99 96 102 4.1 F1/F2 /
    HTL12-20 12 20/20HR 181 77 167 167 6.3 T1/L1 M5×12
    HTL12-24 12 24/20HR 166 175 126 126 8.6 T2 M6×14
    HTL12-26 12 26/20HR 165 126 174 179 8.7 T2 M6×14
    HTL12-35 12 35/20HR 196 130 155 167 10.8 T3 M6×16
    HTL12-40 12 40/20HR 198 166 174 174 14.5 T2 M6×14
    HTL12-55 12 55/20HR 229 138 208 212 16.3 T3 M6×16
    HTL12-70 12 70/20HR 350 167 178 178 23.6 T3 M6×16
    HTL12-75 12 75/20HR 260 169 208 227 25.3 T3 M6×16
    HTL12-85 12 85/20HR 260 169 208 227 26.4 T3 M6×16
    HTL12-90 12 90/20HR 307 169 211 216 28.5 T3 M6×16
    HTL12-100 12 100/20HR 307 169 211 216 30.5 T3/T4/AP M6×16
    HTL12-110 12 110/20HR 331 174 214 220 33.6 T4/AP M8×18
    HTL12-120 12 120/20HR 407 173 210 233 39.5 T5 M8×18
    HTL12-135 12 135/20HR 344 172 280 285 41.1 T5/AP M8×18
    HTL12-150 12 150/20HR 484 171 241 241 45.8 T4 M8×18
    HTL12-180 12 180/20HR 532 206 216 222 56.3 T4 M8×18
    HTL12-200 12 200/20HR 532 206 216 222 58.7 T4 M8×18
    HTL12-230 12 230/20HR 522 240 219 225 65.3 T5 M8×18
    HTL12-250 12 250/20HR 520 268 203 209 71.3 T5 M8×18
    HTL12-300 12 300/20HR 520 268 220 226 77.3 T5 M8×18
    HTL High Mocheso Deep Cycle Gel Battery 6V
    HTL6-200 6 200/20HR 306 168 220 222 30.3 T5 M8×18
    HTL6-210 6 210/20HR 260 180 247 249 29.8 T5 M8×18
    HTL6-220 6 220/20HR 306 168 220 222 31.8 T5 M8×18
    HTL6-225 6 225/20HR 243 187 275 275 30.8 T5/AP M8×18
    HTL6-250 6 250/20HR 260 180 265 272 34.8 T5/AP M8×18
    HTL6-310 6 310/20HR 295 178 346 366 46.3 T5/AF M8×18
    HTL6-330 6 330/20HR 295 178 354 360 46.9 T5/AF M8×18
    HTL6-380 6 380/20HR 295 178 404 410 55.6 T5/AF M8×18
    HTL6-420 6 420/20HR 295 178 404 410 57.1 T5/AF M8×18
    Lihlahisoa li tla ntlafatsoa ntle le tsebiso, ka kopo ikopanye le thekiso bakeng sa litlhaloso tsa mofuta o teng.
    Ngola molaetsa wa hao mona mme o re romele wona