CSPOWER Banner 2024.07.26
OPZV
HLC
HTL
LFP

CSPower HTD12-70 Deep Cycle VRLA AGM Battery

Tlhaloso e Khutšoanyane:

● Bokhoni: 6V200Ah ~ 6V420Ah, 8V170Ah~8V200Ah, 12V14Ah ~ 12V300Ah.

● Bophelo ba tšebeletso ea phaphametseng e entsoeng: 12~15years @25°C/77°F

E khona ho sebetsa ho -15C ho isa ho 45°C

50% DOD 1200 lipotoloho

Waranti ea lilemo tse tharo

Tloaelehileng, matsatsi a 30 bakeng sa tlhahiso e nang le ente ea ho bopa Lead-plate ka borona

Letšoao la OEM ke tefo ea mahala.

● Kopo: Keriti ea ho fehla matla a letsatsi, Sistimi ea ho boloka matla a Off Grid, Wind Power Systems, sweeper, forklift

● Litifikeiti: CE/UL/ISO/IEC 60896/IEC 61427

● Melao ea Khoebo: EXW/FOB/CIF

● Mmala: Grey 'Mele o Motšo sekoahelo


Lintlha tsa Sehlahisoa

Lintlha tsa Tekheniki

Li-tag tsa Sehlahisoa

HDD12-70
Nominal Voltage 12V (lisele tse 6 ka yuniti)
Moralo oa Bophelo bo Phaphamang @ 25℃ Lilemo tse 12
Bokhoni ba lebitso @ 25℃ Sekhahla sa lihora tse 20@21.0A, 5.4V 70Ah
Bokhoni @ 25℃ Sekhahla sa lihora tse 10 (37.8A, 5.4V) 63 Ah
Sekhahla sa lihora tse 5 (66.8A, 5.25V) 55.5Ah
Sekhahla sa hora e 1 (233.3A, 4.8V) 42.7Ah
Khanyetso ea ka Hare Betri e Tletseng e Tletseng@25℃ ≤8.3mΩ
Ambient Mocheso Hlakola -15 ℃ ~ 45 ℃
Tefiso -15 ℃ ~ 45 ℃
Polokelo -15 ℃ ~ 45 ℃
Max.Tlosa Hona Joale @25℃ 420A(5s)
Bokhoni bo angoang ke Mocheso (lihora tse 10) 40 ℃ 105%
25 ℃ 100%
0℃ 85%
-15 ℃ 65%
Ho Ipholisa@25℃ka Khoeli 3%
Tlhōlisa (Constant Voltage) @ 25℃ Sebelisa Standby Ho tjhaja ha Hajoale Hajoale Ka tlase ho 16A Voltage 13.6 - 13.8V
Tšebeliso ea potoloho Ho tjhaja ha Hajoale Hajoale Ka tlase ho 16A Voltage 13.6 - 13.8V
Boholo (mm*mm*mm) Bolelele 350±1 * Bophara 167±1 * Bophahamo 178±1 (Bophahamo Bohle 178±1)
Boima (kg) 23.3±3%

bq9rj-cfv43-001 bq9rj-cfv43-002


  • E fetileng:
  • E 'ngoe:

  • CSPower
    MOHLALA
    Palo ea li-volts
    (V)
    Bokhoni
    (Ah)
    Boemo Boima (kg)
    (±3%)
    Theminale Bolt
    Bolelele
    (mm)
    Bophara
    (mm)
    Bophahamo
    (mm)
    Kakaretso ea Bophahamo
    (mm)
    HDD6-250 6 250/20HR 260 178 265 272 34.8 T5 M8×18
    HDD6-310 6 310/20HR 295 178 354 360 46.3 T5/AF M8×18
    HDD6-330 6 330/20HR 295 178 354 360 46.6 T5/AF M8×18
    HDD6-380 6 380/20HR 295 178 404 410 55.3 T5/AF M8×18
    HDD6-420 6 420/20HR 295 178 404 410 56.8 T5/AF M8×18
    HDD8-170 8 170/20HR 260 182 266 271 34.3 M8  
    HDD8-200 8 200/20HR 260 182 295 301 38.3 M8  
    HDD12-14 12 14/20HR 152 99 96 102 4 F1/F2 /
    HDD12-20 12 20/20HR 181 77 167 167 6 T1/D1 M5×12
    HDD12-24 12 24/20HR 166 175 126 126 8.3 T2 M6×14
    HDD12-26 12 26/20HR 165 126 174 179 8.4 T2 M6×14
    HDD12-35 12 35/20HR 196 130 155 167 10.5 T3 M6×16
    HTD12-40 12 40/20HR 198 166 174 174 14.2 T2 M6×14
    HDD12-55 12 55/20HR 229 138 208 212 16 T3 M6×16
    HDD12-70 12 70/20HR 350 167 178 178 23.3 T3 M6×16
    HDD12-75 12 75/20HR 260 169 208 227 25 T3 M6×16
    HDD12-85 12 85/20HR 260 169 208 227 26.1 T3 M6×16
    HDD12-90 12 90/20HR 307 169 211 216 28.2 T3 M6×16
    HDD12-100 12 100/20HR 307 169 211 216 30.2 T3/T4/AP M6×16
    HDD12-110 12 110/20HR 331 174 214 220 33.3 T4/AP M8×18
    HDD12-120 12 120/20HR 407 173 210 233 39.2 T5 M8×18
    HDD12-135 12 135/20HR 344 172 280 285 41 T5/AP M8×18
    HTD12-150 12 150/20HR 484 171 241 241 45.5 T4 M8×18
    HDD12-180 12 180/20HR 532 206 216 222 56 T4 M8×18
    HDD12-200 12 200/20HR 532 206 216 222 58.4 T4 M8×18
    HTD12-230 12 230/20HR 522 240 219 225 65 T5 M8×18
    HTD12-250 12 250/20HR 520 268 203 209 71 T5 M8×18
    HDD12-300 12 300/20HR 520 268 220 226 77 T5 M8×18
    Lihlahisoa li tla ntlafatsoa ntle le tsebiso, ka kopo ikopanye le thekiso bakeng sa litlhaloso tsa mofuta o teng.

    Ngola molaetsa wa hao mona mme o re romele wona