CH High Discharge Agm Battery
p
CSPOWER Sekhahla se phahameng sa ho tsoa ha betri ea AGM: ke mofuta oa betri e khethehileng e tiisitsoeng e sa lefelloeng ea lead acid, eo hape e bitsoang betri e phatlohileng, e loketse lits'ebetso tse fokolang tsa sebaka tse hlokang matla a mangata ho feta a ka tsamaisoang ke betri e tloaelehileng ea lead acid.
CSPOWER li-betri tsa AGM tse nang le sekhahla se phahameng ke khetho e ntle ka ho fetisisa bakeng sa lits'ebetso tse hlokang matla a manyane empa lisebelisoa tse kholo tsa hona joale joalo ka sistimi e phahameng ea UPS, starter, lisebelisoa tsa motlakase, jj.
CSPower Mohlala | Lebitso Motlakase (V) | Bokhoni (W/SELELE) | Bokhoni (Ah) | Boholo (mm) | Boima ba 'mele | Theminale | Bolt | |||
Bolelele | Bophara | Bophahamo | Kakaretso ea Bophahamo | kgs | ||||||
Sekhahla sa Phallo e Phahameng ea 6V/12V AGM Battery | ||||||||||
CH12-35W | 12 | 35/15 mets | 8/10HR | 151 | 65 | 94 | 100 | 2.55 | F2 | / |
CH12-55W | 12 | 55/15 mets | 12/10HR | 152 | 99 | 96 | 102 | 3.8 | F2 | / |
CH12-85W | 12 | 85/15 mets | 20/10HR | 181 | 77 | 167 | 167 | 6.5 | T1 | M5×16 |
CH12-115W | 12 | 115/15 mets | 28/10HR | 165 | 126 | 174 | 174 | 8.7 | T2 | M6×16 |
CH12-145W | 12 | 145/15 mets | 34/10HR | 196 | 130 | 155 | 167 | 11 | T3 | M6×16 |
CH12-170W | 12 | 170/15 mets | 42/10HR | 197 | 166 | 174 | 174 | 13.8 | T3 | M6×16 |
CH12-300W | 12 | 300/15 min | 80/10HR | 260 | 169 | 211 | 215 | 25 | T3 | M6×16 |
CH12-370W | 12 | 370/15 mets | 95/10HR | 307 | 169 | 211 | 215 | 31 | T3 | M6×16 |
CH12-420W | 12 | 420/15 mets | 110/10HR | 331 | 174 | 214 | 219 | 33.2 | T4 | M8×16 |
CH12-470W | 12 | 470/15 mets | 135/10HR | 407 | 174 | 210 | 233 | 39 | T5 | M8×16 |
CH12-520W | 12 | 520/15 mets | 150/10HR | 484 | 171 | 241 | 241 | 47 | T4 | M8×16 |
CH12-680W | 12 | 680/15 mets | 170/10HR | 532 | 206 | 216 | 222 | 58.5 | T5 | M8×16 |
CH12-770W | 12 | 770/15 mets | 220/10HR | 522 | 240 | 219 | 224 | 68 | T6 | M8×16 |
CH12-800W | 12 | 800/15 mets | 230/10HR | 520 | 269 | 204 | 209 | 70 | T6 | M8×16 |
CH12-900W | 12 | 900/15 mets | 255/10HR | 520 | 268 | 220 | 225 | 79 | T6 | M8×16 |
CH6-720W | 6 | 720/15 mets | 180/10HR | 260 | 180 | 247 | 251 | 30.8 | T5 | M8×16 |
Tlhokomeliso: Lihlahisoa li tla ntlafatsoa ntle le tsebiso, ka kopo ikopanye le thekiso ea cspower bakeng sa lintlha tse fumanehang. |